SuperEnalotto winnings and winners
The very large jackpots offered by SuperEnalotto, which if not won roll over and are added to the next one, growing continuously and without limits, have made SuperEnalotto one of the most popular lotteries in Italy and one of the best known Italian lotteries abroad.
Record of the largest SuperEnalotto Winning
The largest ever SuperEnalotto jackpot was worth an astonishing €209,160,442 when it was hit n on 13th August 2010. In 2002, after the implementation of euro currency in Italy, jackpots began to be paid out in euros. The following details are based on all the data stored in the historical records and they take into account all the extractions from the n.1 draw which was held on 2nd January 2002.
Drawing date | Winning numbers | Jolly | SuperStar | Jackpot | |||||
---|---|---|---|---|---|---|---|---|---|
16 February 2023 | 1 | 38 | 47 | 52 | 56 | 66 | 72 | 23 | 371.133.425 € |
13 August 2019 | 7 | 32 | 41 | 59 | 75 | 76 | 21 | 11 | 209.160.442 € |
30 October 2010 | 4 | 26 | 40 | 54 | 55 | 67 | 41 | 78 | 177.729.043 € |
27 October 2016 | 3 | 12 | 23 | 71 | 76 | 83 | 56 | 35 | 163.538.706 € |
22 May 2021 | 1 | 7 | 37 | 43 | 63 | 81 | 34 | 26 | 156.294.151 € |
22 August 2009 | 10 | 11 | 27 | 45 | 79 | 88 | 42 | 63 | 147.807.299 € |
9 February 2010 | 20 | 22 | 24 | 40 | 51 | 80 | 60 | 82 | 139.022.315 € |
17 April 2018 | 12 | 23 | 39 | 54 | 72 | 73 | 53 | 75 | 130.195.242 € |
10 May 2024 | 6 | 20 | 40 | 55 | 71 | 80 | 12 | 75 | 101.511.953 € |
23 October 2008 | 7 | 20 | 21 | 74 | 75 | 81 | 33 | 10 | 100.756.197 € |
19 May 2012 | 1 | 23 | 27 | 33 | 37 | 85 | 56 | 16 | 94.836.378 € |
25 February 2017 | 11 | 17 | 40 | 69 | 84 | 85 | 82 | 62 | 93.720.843 € |
15 October 2024 | 1 | 23 | 44 | 45 | 47 | 60 | 14 | 19 | 89.221.270 € |
16 November 2023 | 9 | 10 | 19 | 40 | 52 | 56 | 50 | 42 | 85.102.812 € |
1 August 2017 | 1 | 8 | 28 | 54 | 82 | 90 | 5 | 25 | 77.735.412 € |
Statistics on the number of winners
Also the following data regarding the statistics on the winners are based on the data stored in the historical records and take into account all the extractions starting from drawing n. 1 which was held on 2 January 2002. Thanks to the following data relating to the winners it is also possible to visualize what the winners’ average distribution for each prize category.
Winning numbers | Lowest Prize | Highest Prize | Average Value |
---|---|---|---|
6 | 944.708 € | 371.133.425 € | 77.974.618 € |
5 + 1 | 137.957 € | 64.500.000 € | 1.731.278 € |
5 | 449,63 € | 291.677 € | 50.116 € |
4 | 14,72 € | 31.632 € | 381,55 € |
3 | 5,17 € | 1.984 € | 20,88 € |
2 | 4,21 € | 7,22 € | 5,49 € |
Related topics
The mathematical odds of winning a prize at SuperEnalotto and SuperStar, and those relating to the special SiVinceTutto game, can be seen by visiting the following links: